Fluted Coulters
Tillage and cut
Boron steel.
Integral hardening, guaranteeing a 50 Hrc hardness.
Use:These blades should be slightly displaced with respect to the seeding shoe which makes them attain greater depths than the former.
Front discs should be used in the planters to prepare the soil for seeding. These discs must be shifted slightly with regard to the sowing coulter so that it digs deeper than this. Depending on the tilling work to be done along with the type of grain to be sown, Bellota has the widest range of fluted discs for seeding available on the market.
| ø " | ø mm | C | Grs. | B | G | Nº waves | ₴ |
| 15" | 381 mm | 4 | 3300 | 50 | 34,5 | 55 | |
| 16" | 406 mm | 4 | 3830 | 50 | 47 | 55 | |
| 16" | 406 mm | 4,5 | 4300 | 50 | 47 | 55 | |
| 16" | 406 mm | 5 | 4780 | 50 | 47 | 55 | |
| 16,5" | 423 mm | 3,5 | 3480 | 50 | 56 | 55 | |
| 16,5" | 423 mm | 4 | 3990 | 50 | 56 | 55 | |
| 16,5" | 423 mm | 5 | 4980 | 50 | 56 | 55 | |
| 17" | 433 mm | 3,5 | 3700 | 50 | 61 | 55 | |
| 17" | 433 mm | 4 | 4250 | 50 | 61 | 55 | |
| 17" | 433 mm | 4,5 | 4790 | 50 | 61 | 55 | |
| 18" | 457 mm | 4 | 4680 | 50 | 73 | 55 | |
| 18" | 457 mm | 5 | 5840 | 50 | 73 | 55 | |
| 20" | 508 mm | 4 | 5970 | 50 | 73 | 60 | |
| 20" | 508 mm | 4,5 | 5700 | 50 | 73 | 60 | |
| 20" | 508 mm | 5 | 7430 | 50 | 73 | 60 |
Good cut and penetration. Minimum tilling action, ideal for variable soil conditions.
1990

1990



| ø " | ø mm | C | Grs. | B | G | Nº waves | ₴ |
| 22" | 582 mm | 4,5 | 8860 | 50 | 89 | 60 | |
| 22" | 582 mm | 5 | 9820 | 50 | 89 | 60 | |
| 22" | 582 mm | 6 | 11170 | 50 | 89 | 60 |
Good cut and penetration. Minimum tilling action, ideal for variable soil conditions.
1991

1991



| Ref. | ø " | ø mm | C | Grs. | B | Nº waves | O | Flat Centre | ₴ |
| 1993-1454 | 14,5" | 370 mm | 4 | 2930 | 50 | 8 | 19 | 178 mm | |
| 1993-154 | 15" | 383 mm | 4 | 3380 | 50 | 8 | 19,5 | 178 mm | |
| 1993-1545 | 15" | 383 mm | 4,5 | 3800 | 50 | 8 | 20 | 178 mm | |
| 1993-1635 | 16" | 403mm | 3,5 | 3340 | 50 | 8 | 21 | 178 mm | |
| 1993-164 | 16" | 403 mm | 4 | 3830 | 50 | 8 | 21,5 | 178 mm | |
| 1993-1645 | 16" | 403 mm | 4,5 | 4300 | 50 | 8 | 22 | 178 mm | |
| 1993-165 | 16" | 403 mm | 5 | 4780 | 50 | 8 | 22,5 | 178 mm | |
| 1993-1754 | 17,5" | 446 mm | 4 | 4400 | 50 | 8 | 25,5 | 178 mm | |
| 1993-17545 | 17,5" | 446 mm | 4,5 | 4980 | 50 | 8 | 26 | 178 mm | |
| 1993-1755 | 17,5" | 446 mm | 5 | 5550 | 50 | 8 | 26,5 | 178 mm | |
| 1993-184 | 18" | 453 mm | 4 | 4680 | 50 | 8 | 26 | 178 mm | |
| 1993-185 | 18" | 453 mm | 5 | 5840 | 50 | 8 | 27 | 178 mm | |
| 1993-205 | 20" | 520 mm | 5 | 7910 | 50 | 8 | 32,5 | 178 mm | |
| 1993-206 | 20" | 520 mm | 6 | 9390 | 50 | 8 | 33,5 | 178 mm | |
| 1994-144 | 14" | 352 mm | 4 | 2960 | 50 | 8 | 32 | 178 mm | |
| 1994-1635 | 16" | 397 mm | 3,5 | 3340 | 50 | 8 | 37 | 178 mm | |
| 1994-164 | 16" | 397 mm | 4 | 3380 | 50 | 8 | 37,5 | 178 mm | |
| 1994-1645 | 16" | 397 mm | 4,5 | 4300 | 50 | 8 | 38 | 178 mm | |
| 1994-165 | 16" | 397 mm | 5 | 4780 | 50 | 8 | 38,5 | 178 mm | |
| 1994-1745 | 17" | 439 mm | 4,5 | 4980 | 50 | 8 | 46 | 178 mm | |
| 1994-175 | 17" | 439 mm | 5 | 5550 | 50 | 8 | 46,5 | 178 mm | |
| 1994-184 | 18" | 449 mm | 4 | 4680 | 50 | 8 | 46 | 178 mm | |
| 1994-185 | 18" | 449 mm | 5 | 5840 | 50 | 8 | 47 | 178 mm | |
| 1994-205 | 20" | 512 mm | 5 | 7910 | 50 | 8 | 58 | 178 mm | |
| 1994-206 | 20" | 512 mm | 6 | 9390 | 50 | 8 | 59 | 178 mm | |
| 1994-224 | 22" | 545 mm | 4 | 7620 | 50 | 8 | 64 | 178 mm | |
| 1994-2245 | 22" | 545 mm | 4,5 | 8600 | 50 | 8 | 64,5 | 178 mm | |
| 1994-225 | 22" | 545 mm | 5 | 9576 | 50 | 8 | 65 | 178 mm |
Moderate cut and penetration. Aggressive tilling action.
Consult for other diameter and thickness availability
1993-1994

1993-1994



| ø " | ø mm | C | Grs. | B | Nº waves | O | Flat Centre | ₴ |
| 16" | 404 mm | 4 | 3830 | 50 | 18 | 19 | 210 mm | |
| 16" | 404 mm | 4,5 | 4300 | 50 | 18 | 19,5 | 210 mm | |
| 16" | 404 mm | 5 | 4780 | 50 | 18 | 20 | 210 mm |
Moderate penetration and tilling action. Good cut. Possible compacting in humid soil.
1999

1999



| Ref. | ø " | ø mm | C | Grs. | B | Nº waves | O | Flat Centre | ₴ |
| 1995-1354 | 13,5" | 343 mm | 4 | 2690 | 50 | 13 | 12 | 229 mm | |
| 1995-143 | 14" | 360 mm | 3 | 2830 | 50 | 13 | 12 | 229 mm | |
| 1995-144 | 14" | 360 mm | 4 | 2960 | 50 | 13 | 13 | 229 mm | |
| 1995-154 | 15" | 383 mm | 4 | 3380 | 50 | 13 | 15 | 229 mm | |
| 1995-1545 | 15" | 383 mm | 4,5 | 4360 | 50 | 13 | 15,5 | 229 mm | |
| 1995-164 | 16" | 406 mm | 4 | 3800 | 50 | 13 | 17 | 229 mm | |
| 1995-1645 | 16" | 406 mm | 4,5 | 4330 | 50 | 13 | 17,5 | 229 mm | |
| 1995-165 | 16" | 406 mm | 5 | 4810 | 50 | 13 | 18 | 229 mm | |
| 1995-1735 | 17" | 430 mm | 3,5 | 3720 | 50 | 13 | 18,5 | 229 mm | |
| 1995-174 | 17" | 430 mm | 4 | 4250 | 50 | 13 | 19 | 229 mm | |
| 1995-1745 | 17" | 430 mm | 4,5 | 4790 | 50 | 13 | 19,5 | 229 mm | |
| 1995-175 | 17" | 430 mm | 5 | 5350 | 50 | 13 | 20 | 229 mm | |
| 1995-1835 | 18" | 454 mm | 3,5 | 4080 | 50 | 13 | 20,5 | 229 mm | |
| 1995-184 | 18" | 454 mm | 4 | 4680 | 50 | 13 | 21 | 229 mm | |
| 1995-1845 | 18" | 454 mm | 4,5 | 5270 | 50 | 13 | 21,5 | 229 mm | |
| 1995-185 | 18" | 454 mm | 5 | 5840 | 50 | 13 | 22 | 229 mm | |
| 1995-204 | 20" | 504 mm | 4 | 5970 | 50 | 13 | 27 | 229 mm | |
| 1995-2045 | 20" | 504 mm | 4,5 | 6700 | 50 | 13 | 27,5 | 229 mm | |
| 1995-205 | 20" | 504 mm | 5 | 7430 | 50 | 13 | 28 | 229 mm | |
| 1995-206 | 20" | 504 mm | 6 | 8840 | 50 | 13 | 29 | 229 mm | |
| 1995-224 | 22" | 559 mm | 4 | 7645 | 50 | 13 | 29,5 | 229 mm | |
| 1995-2245 | 22" | 559 mm | 4,5 | 8600 | 50 | 13 | 30 | 229 mm | |
| 1995-225 | 22" | 559 mm | 5 | 9576 | 50 | 13 | 30,5 | 229 mm | |
| 1996-154 | 15" | 381 mm | 4 | 3380 | 50 | 13 | 22 | 229 mm | |
| 1996-1545 | 15" | 381 mm | 4,5 | 3800 | 50 | 13 | 22,5 | 229 mm | |
| 1996-164 | 16" | 404 mm | 4 | 3830 | 50 | 13 | 25 | 229 mm | |
| 1996-1645 | 16" | 404 mm | 4,5 | 4330 | 50 | 13 | 25,5 | 229 mm | |
| 1996-174 | 17" | 428 mm | 4 | 4250 | 50 | 13 | 28 | 229 mm | |
| 1996-1745 | 17" | 428 mm | 4,5 | 4790 | 50 | 13 | 28,5 | 229 mm | |
| 1996-175 | 17" | 428 mm | 5 | 5350 | 50 | 13 | 29 | 229 mm | |
| 1996-1835 | 18" | 450 mm | 3,5 | 4080 | 50 | 13 | 30 | 229 mm | |
| 1996-184 | 18" | 450 mm | 4 | 4680 | 50 | 13 | 30,5 | 229 mm | |
| 1996-1845 | 18" | 450 mm | 4,5 | 5390 | 50 | 13 | 31 | 229 mm | |
| 1996-185 | 18" | 450 mm | 5 | 5560 | 50 | 13 | 31,5 | 229 mm | |
| 1996-186 | 18" | 450 mm | 6 | 5840 | 50 | 13 | 32,5 | 229 mm | |
| 1996-204 | 20" | 498 mm | 4 | 5970 | 50 | 13 | 40 | 229 mm | |
| 1996-2045 | 20" | 498 mm | 4,5 | 6700 | 50 | 13 | 40,5 | 229 mm | |
| 1996-205 | 20" | 498 mm | 5 | 7430 | 50 | 13 | 41 | 229 mm |
Moderate cut and penetration. Good tilling action, effective at low speed.
Consult for other diameter and thickness availability
1995-1996

1995-1996



| Ref. | ø " | ø mm | C | Grs. | B | Nº waves | G | O | Flat Centre | ₴ |
| 1997-1354 | 13,5" | 340 mm | 4 | 2960 | 50 | 25 | 49,5 | 15,5 | 241 mm | |
| 1997-154 | 15" | 379 mm | 4 | 3280 | 50 | 25 | 69 | 15,5 | 241 mm | |
| 1997-1545 | 15" | 379 mm | 4,5 | 4010 | 50 | 25 | 69 | 16 | 241 mm | |
| 1997-164 | 16" | 404 mm | 4 | 3830 | 50 | 25 | 82 | 15,5 | 241 mm | |
| 1997-1645 | 16" | 404 mm | 4,5 | 4300 | 50 | 25 | 82 | 16 | 241 mm | |
| 1997-165 | 16" | 404 mm | 5 | 4780 | 50 | 25 | 82 | 16,5 | 241 mm | |
| 1997-174 | 17" | 431 mm | 4 | 4790 | 50 | 25 | 95 | 15,5 | 241 mm | |
| 1997-1745 | 17" | 431 mm | 4,5 | 4790 | 50 | 25 | 95 | 16 | 241 mm | |
| 1997-17545 | 17,5" | 448 mm | 4,5 | 5170 | 50 | 25 | 103,5 | 16 | 241mm | |
| 1998-1754 | 17,5" | 448 mm | 4 | 4400 | 50 | 25 | 75 | 15,5 | 298 mm | |
| 1998-17545 | 17,5" | 448 mm | 4,5 | 5170 | 50 | 25 | 75 | 16 | 298 mm | |
| 1998-184 | 18" | 455 mm | 4 | 4680 | 50 | 25 | 79 | 15,5 | 298 mm | |
| 1998-1845 | 18" | 455 mm | 4,5 | 5270 | 50 | 25 | 79 | 16 | 298 mm | |
| 1998-185 | 18" | 455 mm | 5 | 5840 | 50 | 25 | 79 | 16,5 | 298 mm | |
| 1998-204 | 20" | 506 mm | 4 | 5970 | 50 | 25 | 104 | 15,5 | 298 mm | |
| 1998-2045 | 20" | 506 mm | 4,5 | 6700 | 50 | 25 | 104 | 16 | 298 mm | |
| 1998-205 | 20" | 506 mm | 5 | 7430 | 50 | 25 | 104 | 16,5 | 298 mm |
Moderate cut and penetration. Medium tilling action. Adequate for dry and and sandy soil.
1997-1998

1997-1998



| Ref. | ø " | ø mm | C | Grs. | B | Nº waves | O | Flat Centre | ₴ |
| 1928-154 | 15" | 381 mm | 4 | 3380 | 50 | 18 | 14,5 | 220 mm | |
| 1928-163 | 16" | 404 mm | 3 | 2640 | 50 | 18 | 13,5 | 220 mm | |
| 1928-164 | 16" | 404 mm | 4 | 4000 | 50 | 18 | 14,5 | 220 mm | |
| 1928-165 | 16" | 404 mm | 5 | 4780 | 50 | 18 | 15,5 | 220 mm | |
| 1928-174 | 17" | 431 mm | 4 | 4250 | 50 | 18 | 14,5 | 220 mm | |
| 1928-1745 | 17" | 431 mm | 4,5 | 4790 | 50 | 18 | 15 | 220 mm | |
| 1928-175 | 17" | 431 mm | 5 | 5350 | 50 | 18 | 15,5 | 220 mm | |
| 1928-184 | 18" | 455 mm | 4 | 4680 | 50 | 18 | 14,5 | 220 mm | |
| 1928-185 | 18" | 455 mm | 5 | 5840 | 50 | 18 | 15,5 | 220 mm | |
| 1928-205 | 20" | 506 mm | 5 | 7430 | 50 | 18 | 15,5 | 220 mm | |
| 1928-225 | 22" | 580 mm | 5 | 9820 | 50 | 18 | 15,5 | 220 mm |
Good penetration and cut with high residues. Aggressive tilling action. Suitable for working at high speed.
1928 AKER

1928 AKER



1990 55 WAVES • 1991 55 WAVES • 1993 - 1994 8 WAVES • 1999 18 WAVES • 1995 - 1996 13 WAVES • 1997 - 1998 25 WAVES • 1928 AKER 18 WAVES

