Parts for stubble cultivation
Integral heat treatment, guarantee of long life
Cultivator sweeps are becoming increasingly more popular as they bury the crop residue at an average depth. Manufacturers of farm equipment are making increasingly more farming equipment with spare parts that last much longer, especially with tungsten carbide. These cultivator sweep tip profiles are becoming wider and tungsten carbide is used so that the service life of the cultivator sweep is longer.
15055 B80 CP 2A 3P

| Ref. | O. Ref. | C | Grs. | B | A | B | C | E | M | ₴ |
| 15055-A 80 HRS | 34060850 | 12 | 1500 | 500 | 80 | 243 | 1199A | 1285A | ||
| 15055-B 120 HRS | 34060851 | 12 | 2300 | 300 | 120 | 1199A | 1285A | |||
| 15056-A D HRS | 34060857 | 10 | 1700 | 300 | 172,5 | 60 | HEX | M12 | ||
| 15056-A I HRS | 34060856 | 10 | 1700 | 300 | 172,5 | 60 | HEX | M12 | ||
| 15056-A D CA1 HRS | 34060857 | 10 | 1700 | 300 | 172,5 | 60/60 | HEX | M12 | ||
| 15056-A I CA1 HRS | 34060856 | 10 | 1700 | 300 | 172,5 | 60/60 | HEX | M12 | ||
| 15056-B D HRS | 34060855 | 10 | 1250 | 400 | 101 | 60 | HEX | M12 | ||
| 15056-B I HRS | 34060854 | 10 | 1250 | 400 | 101 | 60 | HEX | M12 | ||
| 15056-B D CA1 HRS | 34060855 | 10 | 1250 | 400 | 101 | 60/60 | HEX | M12 | ||
| 15056-B I CA1 HRS | 34060854 | 10 | 1250 | 400 | 101 | 60/60 | HEX | M12 | ||
| 15057-A 80 D HRS | 34060859 | 8 | 1950 | 300 | 80 | 410 | 57 | 1199A | 1285A | |
| 15057-A 80 I HRS | 34060858 | 8 | 1950 | 300 | 80 | 410 | 57 | 1199A | 1285A | |
| 15057-A 80 CENTRAL | 8 | 1385 | 200 | 80 | 305 | 1199A | M12 | |||
| 15057-B 100 D HRS | 34060853 | 8 | 2700 | 300 | 100 | 410 | 57 | 1199A | 1285A | |
| 15057-B 100 I HRS | 34060852 | 8 | 2700 | 300 | 100 | 410 | 57 | 1199A | 1285A | |
| 15058-A 80 D HRS | 34060863 | 8 | 1200 | 400 | 80 | 260 | 57 | 1199A | 1285A | |
| 15058-A 80 I HRS | 34060862 | 8 | 1200 | 400 | 80 | 260 | 57 | 1199A | 1285A |
D Right
F Articles manufactured upon order.
15056-A: 370 mm working width 2 wings and tine
15056-B: 240 mm working width 2 wings and tine
HEX: DIN 931 hexagonal screw and DIN 934 nut, ref. 1199H1260A without Bellota markings
DURATOP: Point with tungsten carbide
Fits with 2823 tine. <
15056 A/B CA1: with four holes.
15058 CA1: 1 mounting hole
HORSCH


| Ref. | C | Grs. | B | A | B | C | E | M | ₴ |
| 15055-C2A HRS | 12 | 1750 | 500 | 80 | 250 | 57 | 1199A | 1285A | |
| 15057-C2A CENTRAL | 8 | 1230 | 200 | 80 | 258 | 1199A | M12 | ||
| 15057-A 80 D C2A HRS | 8 | 1300 | 300 | 80 | 380 | 1199A | 1285A | ||
| 15057-A 80 I C2A HRS | 8 | 1300 | 300 | 80 | 380 | 1199A | 1285A | ||
| 15058-A 80 D C2A HRS | 8 | 800 | 400 | 80 | 235 | 1199A | 1285A | ||
| 15058-A 80 I C2A HRS | 8 | 800 | 400 | 80 | 235 | 1199A | 1285A | ||
| 15056 C D | 10 | 2450 | 200 | 221 | 60 | HEX | M12 | ||
| 15056 C I | 10 | 2450 | 200 | 221 | 60 | HEX | M12 | ||
| 15056 C D AP2 | 10 | 2600 | 200 | 221 | 60 | HEX | M12 | ||
| 15056 C I AP2 | 10 | 2600 | 200 | 221 | 60 | HEX | M12 |
D Right
F Articles manufactured upon order.
15056-C: 465 mm working width 2 wings and tine
DURATOP: Point with tungsten carbide
AP2 DURATOP: High resistance to wear Hardfacing material.
Fits with 2823 tine. <
HEX: DIN 931 hexagonal screw and DIN 934 nut, ref. 1199H1260A without Bellota markings

ADAPTABLE TO HORSCH

| Ref. | O. Ref. | C | Grs. | B | A | B | E | M | ₴ |
| 15083-80X12 | 506064 | 12 | 1900 | 400 | 80 | 280 | 1199A | M12 | |
| 15083-80X14 | 506065 | 14 | 2200 | 300 | 80 | 280 | 1199A | M12 | |
| 15083-100X12 | 506014 | 12 | 2400 | 250 | 100 | 280 | 1199A | M12 |
15083-80X12

15083-80X14

15083-100X12


| Ref. | O. Ref. | C | Grs. | A | B | C | B | E | M | ₴ |
| 1595 10 CA | 4679105 | 10 | 2350 | 150 | 194 | 40/70 | 125 | 1199A | M12 | |
| 1597-A 8 CA | 3374395 | 8 | 1850 | 100 | 295 | 400 | 1199A | M12 | ||
| 1597-B 8 CA | 3374394 | 8 | 1850 | 100 | 290 | 250 | 1199A | M12 | ||
| 1598 8 D CA | 3374398 | 8 | 2400 | 110 | 300 | 300 | 1199A | M12 | ||
| 1598 8 I CA | 3374399 | 8 | 2400 | 110 | 300 | 300 | 1199A | M12 | ||
| 1515 10 CA | 3374388 | 10 | 1740 | 120 | 235 | 500 | 1199A | M12 | ||
| 1515 12 CA | 3374392 | 12 | 2050 | 120 | 235 | 500 | 1199A | M12 | ||
| 1515 12 CA AP2 DURATOP | 3374392 | 12 | 2250 | 120 | 235 | 450 | 1199A | M12 | ||
| 1515 12 B CA | 3374386 | 12 | 1550 | 80 | 235 | 500 | 1199A | M12 | ||
| 1596 10 D CA | 3374416 | 10 | 2100 | 349 | 130 | 70 | 450 | 1199G | M12 | |
| 1596 10 I CA | 3374417 | 10 | 2100 | 349 | 130 | 70 | 450 | 1199G | M12 | |
| 1516 10 D CA | 3374418 | 10 | 2035 | 349 | 130 | 70 | 400 | 1199G | M12 | |
| 1516 10 I CA | 3374419 | 10 | 2035 | 349 | 130 | 70 | 400 | 1199G | M12 | |
| 1516 11 D CA | 3374420 | 11 | 2635 | 381 | 130 | 70 | 370 | 1199G | M12 | |
| 1516 11 D CA AP2 DURATOP | 3374424 | 11 | 3000 | 380 | 130 | 70 | 300 | 1199G | M12 | |
| 1516 11 I CA | 3374421 | 11 | 2635 | 381 | 130 | 70 | 370 | 1199G | M12 | |
| 1516 11 I CA AP2 DURATOP | 3374425 | 11 | 3000 | 380 | 130 | 70 | 300 | 1199G | M12 | |
| 1516B 10 D CA | 3374428 | 10 | 1635 | 249 | 130 | 70 | 400 | 1199G | M12 | |
| 1516B 10 I CA | 3374429 | 10 | 1635 | 249 | 130 | 70 | 400 | 1199G | M12 | |
| 1517 CA | 3374356 | 5 | 780 | 256 | 174 | 300 | 1199A | M10 |
D Right
F Articles manufactured upon order.
Fits with 2446 tine. <
AP2 DURATOP: High resistance to wear Hardfacing material.

LEMKEN SMARAG

| Ref. | C | Grs. | R | A | B | C | D | E | M | B | ₴ |
| 1586-A 8 CA | 8 | 4500 | 21º | 480 | 300 | 70 | 128 | 1199A | M12 | 70 | |
| 1586-A 8 CA2 | 8 | 4500 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M14 | 70 | |
| 1586-A 8 CA3 | 8 | 4500 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 70 | |
| 1586-A 12 CA | 12 | 6900 | 21º | 480 | 300 | 70 | 128 | 1199A | M12 | 60 | |
| 1586-A 12 CA1 | 12 | 6900 | 21º | 480 | 300 | 70 | 128 | 1199A | M14 | 60 | |
| 1586-A 12 CA2 | 12 | 6900 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M14 | 60 | |
| 1586-A 12 CA 2 10" | 12 | 4500 | 21º | 10" (254) | 300 | 45-75 | 128 | 1199A | M14 | 125 | |
| 1586-A 12 CA3 | 12 | 6900 | 21º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 60 | |
| 1586-B 8 CA | 8 | 4500 | 15º | 480 | 300 | 70 | 128 | 1199A | M12 | 70 | |
| 1586-B 8 CA3 | 8 | 4500 | 15º | 480 | 300 | 45-75 | 128 | 1199A | M12 | 70 | |
| 1586-B 12 CA1 | 12 | 6900 | 15º | 480 | 300 | 70 | 128 | 1199A | M14 | 60 | |
| 1587-A 10 CA | 10 | 1650 | 15º | 120 | 215 | 1199A | M12 | 500 | |||
| 1587-A 10 CA1 | 10 | 1650 | 15º | 120 | 215 | 1199A | M14 | 500 | |||
| 1587-B 10 CA | 10 | 1650 | 15º | 120 | 215 | 1199A | M12 | 500 | |||
| 1587-B 12 CA | 12 | 1980 | 15º | 120 | 215 | 1199A | M12 | 350 | |||
| 1587-B 12 CA1 | 12 | 1980 | 15º | 120 | 215 | 1199A | M14 | 350 | |||
| 1588 10 CA | 10 | 2200 | 100 | 290 | 1199A | M12 | 300 | ||||
| 1588 10 CA1 | 10 | 2200 | 100 | 290 | 1199A | M14 | 300 |
1587-A more aggresive angle of attack than 1587-B

1586

1587-A

1587-B

15055 - 15056 - 15057 -2823 • 15055 - 15056 - 15057 - 15058 C2A • 15083 • Lemken Smaragd • 1586-1587-1588

